Location: Home > Product Center
/
/

S110TU series

150~500 kg

S110BK

Bracket made of heavy gauge AISI 304 stainless steel.

Double ballraces swivel head,strong kingpin.

TU Thermoplastic Polyurethane Wheel

Thermoplastic Polyurethane tread hardness 94° Shore A,moulded on nylon centre.

Temperature range - 20°C to + 70°C.

Product parameters

1
mm
2
mm
3
mm
4
5
mm
6
mm
7
mm
8
mm
9
mm
10
kg
11
12
13
80 32 15 105x86 82/77x60 9 111 40 150 S110TU081XPG S111TU081XPG S110TU081XPG-Q
80 32 15 105x86 82/77x60 9 111 40 150 S110TU081XRG S111TU081XRG S110TU081XRG-Q
80 32 10 105x86 82/77x60 9 111 40 150 S110TU081XBE S111TU081XBE S110TU081XBE-Q
100 36 15 105x86 82/77x60 9 130 40 200 S110TU101XPG S111TU101XPG S110TU101XPG-Q
100 36 15 105x86 82/77x60 9 130 40 200 S110TU101XRG S111TU101XRG S110TU101XRG-Q
100 36 10 105x86 82/77x60 9 130 40 200 S110TU101XBE S111TU101XBE S110TU101XBE-Q
125 37 15 105x86 82/77x60 9 156 43 250 S110TU126XPG S111TU126XPG S110TU126XPG-Q
125 37 15 105x86 82/77x60 9 156 43 250 S110TU126XRG S111TU126XRG S110TU126XRG-Q
125 37 10 105x86 82/77x60 9 156 43 250 S110TU126XBE S111TU126XBE S110TU126XBE-Q
160 45 20 135x110 105x80/75 11 195 53 400 S110TU160XPH S111TU160XPH S110TU160XPH-Q
160 45 20 135x110 105x80/75 11 195 53 400 S110TU160XRH S111TU160XRH S110TU160XRH-Q
160 45 20 135x110 105x80/75 11 195 53 400 S110TU160XDH S111TU160XDH S110TU160XDH-Q
200 50 20 135x110 105x80/75 11 238 53 500 S110TU200XPH S111TU200XPH S110TU200XPH-Q
200 50 20 135x110 105x80/75 11 238 53 500 S110TU200XRH S111TU200XRH S110TU200XRH-Q
200 50 20 135x110 105x80/75 11 238 53 500 S110TU200XDH S111TU200XDH S110TU200XDH-Q
Please swipe left to display more
(0769)8556 7439