Location: Home > Product Center
/
/

SE10TU series

150~400 kg

SE10BK

Bracket made of AISI 304 stainless steel.

Double ballraces swivel head strongly riveted together as one piece.

TU Thermoplastic Polyurethane Wheel

Thermoplastic Polyurethane tread hardness 94° Shore A,moulded on nylon centre.

Temperature range - 20°C to + 70°C

Product parameters

2
mm
3
mm
8
mm
9
10
mm
19
mm
20
mm
22
mm
24
mm
0
kg
80 32 12 105x85 82x62/75x58 9 105 34 150 SE10TU080XPF S011TU080XPF SE10TU080XPF-Q
80 32 12 105x85 82x62/75x58 9 105 34 150 SE10TU080XRF S011TU080XRF SE10TU080XRF-Q
80 32 8 105x85 82x62/75x58 9 105 34 150 SE10TU080XBD S011TU080XBD SE10TU080XBD-Q
100 36 12 105x85 82x62/75x58 9 128 34 200 SE10TU100XPF S011TU100XPF SE10TU100XPF-Q
100 36 12 105x85 82x62/75x58 9 128 34 200 SE10TU100XRF S011TU100XRF SE10TU100XRF-Q
100 36 8 105x85 82x62/75x58 9 128 34 200 SE10TU100XBD S011TU100XBD SE10TU100XBD-Q
125 37 15 105x85 82x62/75x58 9 156 32 200 SE10TU125XPG S011TU125XPG SE10TU125XPG-Q
125 37 15 105x85 82x62/75x58 9 156 32 200 SE10TU125XRG S011TU125XRG SE10TU125XRG-Q
125 37 10 105x85 82x62/75x58 9 156 32 200 SE10TU125XBE S011TU125XBE SE10TU125XBE-Q
160 45 20 135x110 110x85/100x75 11 195 53 400 SE10TU160XPH S011TU160XPH SE10TU160XPH-Q
160 45 20 135x110 110x85/100x75 11 195 53 400 SE10TU160XRH S011TU160XRH SE10TU160XRH-Q
160 45 20 135x110 110x85/100x75 11 195 53 400 SE10TU160XDH S011TU160XDH SE10TU160XDH-Q
200 50 20 135x110 110x85/100x75 11 235 53 400 SE10TU200XPH S011TU200XPH SE10TU200XPH-Q
200 50 20 135x110 110x85/100x75 11 235 53 400 SE10TU200XRH S011TU200XRH SE10TU200XRH-Q
200 50 20 135x110 110x85/100x75 11 235 53 400 SE10TU200XDH S011TU200XDH SE10TU200XDH-Q
Please swipe left to display more
(0769)8556 7439